All races (male) Open

Pos Athlete Chip Time 2.5 km Pace
1 Bernard McCullagh 0:17:15 0:08:23 3:27
2 ibrahim alkorbi 0:19:50 0:10:19 3:58
3 Rowan Powell-Corbett 0:20:12 0:09:56 4:02
4 Abdulrahman Alsuwaidi 0:23:53 0:12:02 4:46
5 Mubarak Alkorbi 0:26:05 0:13:02 5:13
6 Fawaz Al-Dosari 0:26:06 0:12:37 5:13
7 Jassim Altamimi 0:26:45 0:12:50 5:21
8 Ebrahim Al-Mansoori 0:27:34 0:14:09 5:30
9 Saoud Al-Janahi 0:28:52 0:14:11 5:46
10 Abdulla Al-Abduljabbar 0:28:52 0:14:11 5:46
11 Hamad Alnoaimi 0:29:42 0:14:13 5:56
12 Ibrahim Alsheeb 0:32:40 0:15:10 6:32
13 Mohammed Alhajri 0:35:00 0:13:29 7:00
14 Barretto Sherwin 0:39:45 0:17:12 7:57
15 Ameer Khader
16 Mehdi Mersni

All races (male) Masters

Pos Athlete Chip Time 2.5 km Pace
1 George George 0:23:19 0:11:12 4:39
2 Kevin McWilliam 0:27:56 0:13:43 5:35
3 Ziyad Rahim 0:27:56 0:13:27 5:35
4 Richard Finch 0:27:59 0:13:22 5:35
5 Anand Induchoodan 0:31:29 0:15:24 6:17
6 Khalid Altamimi
7 Hatem Elsafty
8 Peter Okorn
9 Lawrence Sales
10 Matthew Williams

All races (female) Open

Pos Athlete Chip Time 2.5 km Pace
1 Laura Logie 0:20:15 0:10:03 4:03
2 Holly McWilliam 0:20:49 0:10:02 4:09
3 Sally Williams 0:26:08 0:12:39 5:13
4 Jhelyn Brodersen 0:29:58 0:14:09 5:59
5 Heather Stewart

All races (female) Masters

Pos Athlete Chip Time 2.5 km Pace
1 Evelyn Curnane 0:27:33 0:13:07 5:30
2 Sally Hay 0:29:27 0:13:46 5:53
3 Peta Scholtz 0:30:38 0:14:01 6:07
4 Lisa Guglielmi
5 Laura Moya
6 Karen San Gabriel